PredictZephyn logo Predict Zenith Predict and Compete

Tournament

Group Overview

Group A

Team GP W OTL L GF GD PTS
Canada flag CAN 3 3 0 0 20 17 6
Switzerland flag SUI 3 2 0 1 9 1 4
Czechia flag TSJ 3 1 1 1 9 -3 3
France flag FRA 3 0 0 3 5 -15 0

Group B

Team GP W OTL L GF GD PTS
Slovakia flag SVK 3 2 0 1 10 2 4
Finland flag FIN 3 2 0 1 16 11 4
Sweden flag SVE 3 2 0 1 11 2 4
Italy flag ITA 3 0 0 3 4 -15 0

Group C

Team GP W OTL L GF GD PTS
USA flag USA 3 3 0 0 16 11 6
Germany flag TYS 3 1 0 2 7 -3 2
Denmark flag DAN 3 1 0 2 8 -3 2
Latvia flag LAT 3 1 0 2 7 -5 2
Team Grp GP W OTL L GF GD PTS
Canada flag CAN A 3 3 0 0 20 17 6
USA flag USA C 3 3 0 0 16 11 6
Slovakia flag SVK B 3 2 0 1 10 2 4
Finland flag FIN B 3 2 0 1 16 11 4
Switzerland flag SUI A 3 2 0 1 9 1 4
Germany flag TYS C 3 1 0 2 7 -3 2
Sweden flag SVE B 3 2 0 1 11 2 4
Czechia flag TSJ A 3 1 1 1 9 -3 3
Denmark flag DAN C 3 1 0 2 8 -3 2
Latvia flag LAT C 3 1 0 2 7 -5 2
France flag FRA A 3 0 0 3 5 -15 0
Italy flag ITA B 3 0 0 3 4 -15 0
Quarterfinal Qualification Quarterfinals Semifinals Bronze Final Gold Final
Germany flag TYS 5 - 1 FRA France flag
Slovakia flag SVK 6 - 2 TYS Germany flag
Canada flag CAN 3 - 2 FIN Finland flag
Slovakia flag SVK 1 - 6 FIN Finland flag
Canada flag CAN 1 - 2 USA USA flag
Switzerland flag SUI 3 - 0 ITA Italy flag
Canada flag CAN 4 - 3 TSJ Czechia flag
Czechia flag TSJ 3 - 2 DAN Denmark flag
Finland flag FIN 3 - 2 SUI Switzerland flag
USA flag USA 6 - 2 SVK Slovakia flag
Sweden flag SVE 5 - 1 LAT Latvia flag
USA flag USA 2 - 1 SVE Sweden flag